<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unfair Bank Charges UK &#187; financial</title>
	<atom:link href="http://unfairbankcharges.org.uk/tag/financial/feed" rel="self" type="application/rss+xml" />
	<link>http://unfairbankcharges.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 13:50:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Banks Hit by More Than 2 Million Complaints &#8211; Topnews</title>
		<link>http://unfairbankcharges.org.uk/516/banks-hit-by-more-than-2-million-complaints-topnews</link>
		<comments>http://unfairbankcharges.org.uk/516/banks-hit-by-more-than-2-million-complaints-topnews#comments</comments>
		<pubDate>Tue, 11 May 2010 16:07:05 +0000</pubDate>
		<dc:creator>UFBC</dc:creator>
				<category><![CDATA[Bank Charges News Alerts]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[claim bank charges]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[reclaiming bank charges]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://unfairbankcharges.org.uk/516/banks-hit-by-more-than-2-million-complaints-topnews</guid>
		<description><![CDATA[... number of complaints against all financial services firms was pushed to 2.6 million from July to the end of December 2009, due to back-dated complaints about unauthorized bank charges. The complaints about overdraft charges were suspended by FSA ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; number of complaints against all financial services firms was pushed to 2.6 million from July to the end of December 2009, due to back-dated complaints about unauthorized bank charges. The complaints about overdraft charges were suspended by FSA &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://topnews.co.uk/24185-banks-hit-more-2-million-complaints" title="Banks Hit by More Than 2 Million Complaints - Topnews">Banks Hit by More Than 2 Million Complaints &#8211; Topnews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unfairbankcharges.org.uk/516/banks-hit-by-more-than-2-million-complaints-topnews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA: Banks hit by more than 2m complaints &#8211; Citywire.co.uk</title>
		<link>http://unfairbankcharges.org.uk/511/fsa-banks-hit-by-more-than-2m-complaints-citywire-co-uk</link>
		<comments>http://unfairbankcharges.org.uk/511/fsa-banks-hit-by-more-than-2m-complaints-citywire-co-uk#comments</comments>
		<pubDate>Tue, 11 May 2010 11:20:45 +0000</pubDate>
		<dc:creator>UFBC</dc:creator>
				<category><![CDATA[Bank Charges News Alerts]]></category>
		<category><![CDATA[claiming bank charges]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[reclaiming bank charges]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://unfairbankcharges.org.uk/511/fsa-banks-hit-by-more-than-2m-complaints-citywire-co-uk</guid>
		<description><![CDATA[Back-dated complaints about unauthorised bank charges  pushed the total number of complaints against all financial services firms to 2.6 million from July to the end of December 2009, according to the FSA. The FSA had suspended complaints ...]]></description>
			<content:encoded><![CDATA[<p>Back-dated complaints about unauthorised bank charges  pushed the total number of complaints against all financial services firms to 2.6 million from July to the end of December 2009, according to the FSA. The FSA had suspended complaints &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.citywire.co.uk/adviser/-/news/regulation-training-and-competence/content.aspx?ID=398962" title="FSA: Banks hit by more than 2m complaints - Citywire.co.uk">FSA: Banks hit by more than 2m complaints &#8211; Citywire.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unfairbankcharges.org.uk/511/fsa-banks-hit-by-more-than-2m-complaints-citywire-co-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA: Banks hit by more than 2m complaints &#8211; Citywire.co.uk</title>
		<link>http://unfairbankcharges.org.uk/512/fsa-banks-hit-by-more-than-2m-complaints-citywire-co-uk-2</link>
		<comments>http://unfairbankcharges.org.uk/512/fsa-banks-hit-by-more-than-2m-complaints-citywire-co-uk-2#comments</comments>
		<pubDate>Tue, 11 May 2010 11:20:45 +0000</pubDate>
		<dc:creator>UFBC</dc:creator>
				<category><![CDATA[Bank Charges News Alerts]]></category>
		<category><![CDATA[claim bank charges]]></category>
		<category><![CDATA[claiming bank charges]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[reclaiming bank charges]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://unfairbankcharges.org.uk/512/fsa-banks-hit-by-more-than-2m-complaints-citywire-co-uk-2</guid>
		<description><![CDATA[Back-dated complaints about unauthorised bank charges  pushed the total number of complaints against all financial services firms to 2.6 million from July to the end of December 2009, according to the FSA. The FSA had suspended complaints ...]]></description>
			<content:encoded><![CDATA[<p>Back-dated complaints about unauthorised bank charges  pushed the total number of complaints against all financial services firms to 2.6 million from July to the end of December 2009, according to the FSA. The FSA had suspended complaints &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.citywire.co.uk/adviser/-/news/regulation-training-and-competence/content.aspx?ID=398962" title="FSA: Banks hit by more than 2m complaints - Citywire.co.uk">FSA: Banks hit by more than 2m complaints &#8211; Citywire.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unfairbankcharges.org.uk/512/fsa-banks-hit-by-more-than-2m-complaints-citywire-co-uk-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hector Sants calls time on FSA&#8217;s &#8216;light touch &#8230; &#8211; Daily Telegraph</title>
		<link>http://unfairbankcharges.org.uk/394/hector-sants-calls-time-on-fsas-light-touch-daily-telegraph</link>
		<comments>http://unfairbankcharges.org.uk/394/hector-sants-calls-time-on-fsas-light-touch-daily-telegraph#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:28:00 +0000</pubDate>
		<dc:creator>UFBC</dc:creator>
				<category><![CDATA[Bank Charges News Alerts]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[reclaiming bank charges]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[sants]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://unfairbankcharges.org.uk/394/hector-sants-calls-time-on-fsas-light-touch-daily-telegraph</guid>
		<description><![CDATA[Hector Sants calls time on FSA's 'light touch' regulation Last night at Oxford University's Saïd Business School, the Financial Service Authority's (FSA) outgoing chief executive, Hector Sants, tore up the UK regulators old "light touch ...]]></description>
			<content:encoded><![CDATA[<p>Hector Sants calls time on FSA&#8217;s &#8216;light touch&#8217; regulation Last night at Oxford University&#8217;s Saïd Business School, the Financial Service Authority&#8217;s (FSA) outgoing chief executive, Hector Sants, tore up the UK regulators old &#8220;light touch &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7430522/Hector-Sants-calls-time-on-FSAs-light-touch-regulation.html" title="Hector Sants calls time on FSA's 'light touch ... - Daily Telegraph">Hector Sants calls time on FSA&#8217;s &#8216;light touch &#8230; &#8211; Daily Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unfairbankcharges.org.uk/394/hector-sants-calls-time-on-fsas-light-touch-daily-telegraph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British public &#8216;don&#8217;t trust banking sector&#8217; &#8211; In the News</title>
		<link>http://unfairbankcharges.org.uk/336/british-public-dont-trust-banking-sector-in-the-news</link>
		<comments>http://unfairbankcharges.org.uk/336/british-public-dont-trust-banking-sector-in-the-news#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:49:00 +0000</pubDate>
		<dc:creator>UFBC</dc:creator>
				<category><![CDATA[Bank Charges News Alerts]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[reclaiming bank charges]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sector]]></category>

		<guid isPermaLink="false">http://unfairbankcharges.org.uk/336/british-public-dont-trust-banking-sector-in-the-news</guid>
		<description><![CDATA[The British public still do not trust the banking sector in the wake of the global financial crisis, research has found. A study from money.co.uk has said just seven per cent of the population "completely trust" their bank to treat them fairly, and ...]]></description>
			<content:encoded><![CDATA[<p>The British public still do not trust the banking sector in the wake of the global financial crisis, research has found. A study from money.co.uk has said just seven per cent of the population &#8220;completely trust&#8221; their bank to treat them fairly, and &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.inthenews.co.uk/news/finance/finance/british-public-don-t-trust-banking-sector--$1355201.htm" title="British public 'don't trust banking sector' - In the News">British public &#8216;don&#8217;t trust banking sector&#8217; &#8211; In the News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unfairbankcharges.org.uk/336/british-public-dont-trust-banking-sector-in-the-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British public &#8216;don&#8217;t trust banking sector&#8217; &#8211; In the News</title>
		<link>http://unfairbankcharges.org.uk/337/british-public-dont-trust-banking-sector-in-the-news-2</link>
		<comments>http://unfairbankcharges.org.uk/337/british-public-dont-trust-banking-sector-in-the-news-2#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:49:00 +0000</pubDate>
		<dc:creator>UFBC</dc:creator>
				<category><![CDATA[Bank Charges News Alerts]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[claim bank charges]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sector]]></category>

		<guid isPermaLink="false">http://unfairbankcharges.org.uk/337/british-public-dont-trust-banking-sector-in-the-news-2</guid>
		<description><![CDATA[The British public still do not trust the banking sector in the wake of the global financial crisis, research has found. A study from money.co.uk has said just seven per cent of the population "completely trust" their bank to treat them fairly, and ...]]></description>
			<content:encoded><![CDATA[<p>The British public still do not trust the banking sector in the wake of the global financial crisis, research has found. A study from money.co.uk has said just seven per cent of the population &#8220;completely trust&#8221; their bank to treat them fairly, and &#8230;</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.inthenews.co.uk/news/finance/finance/british-public-don-t-trust-banking-sector--$1355201.htm" title="British public 'don't trust banking sector' - In the News">British public &#8216;don&#8217;t trust banking sector&#8217; &#8211; In the News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unfairbankcharges.org.uk/337/british-public-dont-trust-banking-sector-in-the-news-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hetherington: Claims firm took my £450 &#8211; This is Money</title>
		<link>http://unfairbankcharges.org.uk/300/hetherington-claims-firm-took-my-450-this-is-money</link>
		<comments>http://unfairbankcharges.org.uk/300/hetherington-claims-firm-took-my-450-this-is-money#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:55:00 +0000</pubDate>
		<dc:creator>UFBC</dc:creator>
				<category><![CDATA[Bank Charges News Alerts]]></category>
		<category><![CDATA[derry]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hetherington]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[reclaiming bank charges]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tony]]></category>
		<category><![CDATA[wrongdoing]]></category>

		<guid isPermaLink="false">http://unfairbankcharges.org.uk/300/hetherington-claims-firm-took-my-450-this-is-money</guid>
		<description><![CDATA[Every week, Tony Hetherington replies to readers' letters, adding comments, advice and the results of his enquiries. If you believe you are the victim of financial wrongdoing, write to Tony Hetherington at Financial Mail, 2 Derry Street, London W8 ...]]></description>
			<content:encoded><![CDATA[<p>Every week, Tony Hetherington replies to readers&#8217; letters, adding comments, advice and the results of his enquiries. If you believe you are the victim of financial wrongdoing, write to Tony Hetherington at Financial Mail, 2 Derry Street, London W8 &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://www.thisismoney.co.uk/news/article.html?in_article_id=497176&amp;in_page_id=2&amp;position=moretopstories" title="Hetherington: Claims firm took my £450 - This is Money">Hetherington: Claims firm took my £450 &#8211; This is Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unfairbankcharges.org.uk/300/hetherington-claims-firm-took-my-450-this-is-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leader: Banks must become more accountable &#8211; New Statesman</title>
		<link>http://unfairbankcharges.org.uk/298/leader-banks-must-become-more-accountable-new-statesman</link>
		<comments>http://unfairbankcharges.org.uk/298/leader-banks-must-become-more-accountable-new-statesman#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:52:00 +0000</pubDate>
		<dc:creator>UFBC</dc:creator>
				<category><![CDATA[Bank Charges News Alerts]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[reclaiming bank charges]]></category>

		<guid isPermaLink="false">http://unfairbankcharges.org.uk/298/leader-banks-must-become-more-accountable-new-statesman</guid>
		<description><![CDATA[... commercial bankers, though they remain lamentably addicted to loan book growth, come what may. They have been led by the nose by investment bankers, whose complex financial engineering has allowed them to move loans ... innovation, but UK ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; commercial bankers, though they remain lamentably addicted to loan book growth, come what may. They have been led by the nose by investment bankers, whose complex financial engineering has allowed them to move loans &#8230; innovation, but UK &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.newstatesman.com/automotive/2010/01/commercial-banking-banks-needs" title="Leader: Banks must become more accountable - New Statesman">Leader: Banks must become more accountable &#8211; New Statesman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unfairbankcharges.org.uk/298/leader-banks-must-become-more-accountable-new-statesman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leader: Banks must become more accountable &#8211; New Statesman</title>
		<link>http://unfairbankcharges.org.uk/299/leader-banks-must-become-more-accountable-new-statesman-2</link>
		<comments>http://unfairbankcharges.org.uk/299/leader-banks-must-become-more-accountable-new-statesman-2#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:52:00 +0000</pubDate>
		<dc:creator>UFBC</dc:creator>
				<category><![CDATA[Bank Charges News Alerts]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[claiming bank charges]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[reclaiming bank charges]]></category>

		<guid isPermaLink="false">http://unfairbankcharges.org.uk/299/leader-banks-must-become-more-accountable-new-statesman-2</guid>
		<description><![CDATA[... commercial bankers, though they remain lamentably addicted to loan book growth, come what may. They have been led by the nose by investment bankers, whose complex financial engineering has allowed them to move loans ... innovation, but UK ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; commercial bankers, though they remain lamentably addicted to loan book growth, come what may. They have been led by the nose by investment bankers, whose complex financial engineering has allowed them to move loans &#8230; innovation, but UK &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.newstatesman.com/automotive/2010/01/commercial-banking-banks-needs" title="Leader: Banks must become more accountable - New Statesman">Leader: Banks must become more accountable &#8211; New Statesman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unfairbankcharges.org.uk/299/leader-banks-must-become-more-accountable-new-statesman-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard and Judy &#8211; Daily Express</title>
		<link>http://unfairbankcharges.org.uk/236/richard-and-judy-daily-express</link>
		<comments>http://unfairbankcharges.org.uk/236/richard-and-judy-daily-express#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:58:00 +0000</pubDate>
		<dc:creator>UFBC</dc:creator>
				<category><![CDATA[Bank Charges News Alerts]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[claiming bank charges]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[lewis]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://unfairbankcharges.org.uk/236/richard-and-judy-daily-express</guid>
		<description><![CDATA[It said it would work with the OFT and Financial Services Authority to create a new framework for fairer bank charges, but warned it would take action if a voluntary agreement with the banks could not be reached. Martin Lewis, creator of ...]]></description>
			<content:encoded><![CDATA[<p>It said it would work with the OFT and Financial Services Authority to create a new framework for fairer bank charges, but warned it would take action if a voluntary agreement with the banks could not be reached. Martin Lewis, creator of &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://www.dailyexpress.co.uk/posts/view/147530/OFT-set-to-drop-bank-charges-battle" title="Richard and Judy - Daily Express">Richard and Judy &#8211; Daily Express</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unfairbankcharges.org.uk/236/richard-and-judy-daily-express/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
